


| Sr.n o | Parameters | Specification |
|---|---|---|
| 1 | Primary Voltage | 415V AC 3 Phase (or as perCustomer Specification) |
| 2 | Secondary Voltage | 415V AC 3 Phase ( or as perCustomer Specification) |
| 3 | System Construction | Delta /Star( or as perCustom- er Specification) |
| 4 | Ratio | 1:1( or as per CustomerSpeci- fication) |
| 5 | Regulation | Better Than 2-4 % |
| 6 | Power Factor | 0.75 Lag To 0.75 Lead |
| 7 | Di-Electric Strength | 3000 V For 60 Sec |
| 8 | Insulation Resistance/DC- Galvanic | Less than 1000 Mega Ohms |
| 9 | Coupling Capacitance | 0.01 PF For 100 Db |
| 10 | Line Leakage Current | Less Than 20 Micro Amps |
| 11 | Common Mode Noise/ Attenuation | 100 Db |
| 12 | Class Of Insulation | Class ”F” |
| 13 | Losses | Less Than 4% |
| 14 | Normal Ambient Temperature | 0° C To 50° C. |
| 15 | Humidity | >95%Rh |
| 16 | Duty Cycle | Continuous |
| 17 | Lamination | C R G O |
| 18 | Construction | As Per IS:2026 |
An Isolation Transformer (IT) electrically separates the primary and secondary circuits, generates a fresh neutral with zero voltage to ground. This Isolation provides protection to electrical equipment against sudden electrical surge and electrical spikes it is very useful for every Industries
For more details contact us.
SUPER SERVE E-MECH PVT LTD is a distinguished Sourcing, Selling and Service Company specializing. Read More