Plug in type Micro processor based control card for high reliability, accuracy & easy maintenance.
Spacious pipe structure design duly powder coated for easy maintenance with wheels for smooth movement.
Header Column #3 | Header Column #3 | Header Column #3 |
---|---|---|
1 | Input Voltage Range 3-phase | 360-460-340-480, 300-500 v (Or as per customer specification) |
2 | Input Voltage Range 1-phase | 160-270, 180-280, 130-260 v |
3 | Output Voltage Range 3-phase | 415, 400, 380 v |
4 | Output Voltage Range 1-phase | 240, 230, 220 v |
5 | System Construction | Unbalanced Type |
6 | Output Voltage Regulation | +/-1% |
7 | Overload Capacity | 120% |
8 | Correction Speed | 35 v/sec, 70 v/sec. 110 v/sec (optional with D.C. motor) |
9 | Wave Form Distortion | Nil |
10 | Output Wave Form | True reproduction of input |
11 | Cooling | air-cooled up to 125 kva |
12 | Modes Of System | Both auto or manual |
13 | System Construction | as per IS 9815-1994 |
Servo Control Air Cooled Voltage Stabilizer (UP T0 150 kva)
Super Serve is one of the leading player of servo controlled voltage stabilizers. This equipment is used to obtain a steady three phase AC supply within very close tolerances to a fluctuating mains. This equipment finds application in Dairy industry, Chemical, Process Industry, Research Establishment and Hospitality industry etc.
SUPER SERVE E-MECH PVT LTD is a distinguished Sourcing, Selling and Service Company specializing. Read More